Master in Oceanography
Vigo, Spain
Master degree
DURATION
2 years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 1,045 *
STUDY FORMAT
On-Campus
* EU: €835.80 - Non-EU: €1,044.75
Key Summary
The Master's Degree in Oceanography proposed by the University of Las Palmas de Gran Canaria, the University of Vigo and the University of Cádiz analyzes in an interdisciplinary and multidisciplinary way the processes that take place in the oceans, including shallow seas, continental margins and the deep ocean, as well as the structures resulting from them. The oceans are considered to be complex systems in whose general dynamics physical, chemical, biological and geological factors intervene, placing special emphasis on the interaction and feedback mechanisms that take place between them.
It is precisely this global vision that makes the master's degree especially attractive for students who wish to complete their training in oceanography. The Master's Degree in Oceanography is offered with a research orientation, and is specially designed for students who intend to access positions of responsibility in institutions and companies related to Oceanography, or continue with doctoral studies in the field of Marine Sciences.
At present, the degree of ignorance of our oceans is still high. This situation is hardly compatible with solving most of the problems that society faces on a global scale, such as climate change, sea level rise, loss of biodiversity, marine pollution, etc. On the other hand, the role of the oceans as a source of wealth, tourism, living resources, non-living resources, etc., should not be forgotten. All of this has highlighted the need to increase the level of knowledge of the oceans, as an essential tool to successfully face some of the problems that plague today's society.
The recognition that the future physical and economic well-being of Europe – and indeed the entire world – is inexorably linked to its oceans and seas is becoming more widespread. Marine sciences, therefore, must play a fundamental role in improving our knowledge of this medium and guiding the practical application of research results in order to achieve sustainable management. Basic research is needed in many disciplines addressing the same issues, and the degree of investment required, in terms of human resources and infrastructure, is such that transnational cooperation will be essential to progress.
The Master's Degree in Oceanography is especially recommended for students with undergraduate or graduate degrees in science and who possess basic knowledge of Physics, Biology, Chemistry , and Geology, as well as an intermediate level of English. The interdisciplinary nature of the master's degree requires students who wish to pursue it to have the ability to interrelate information from different areas of knowledge, a good understanding of processes from different perspectives, as well as skill in using data processing software and basic knowledge of the operation of experimental laboratories .
| Select A | Code | Training and Learning Outcomes |
|---|---|---|
| A1 | Possess and understand knowledge that provides a basis or opportunity for originality in the development and/or application of ideas, often in a research context. | |
| A2 | That students know how to apply the knowledge they have acquired and their problem-solving skills in new or unfamiliar environments within broader (or multidisciplinary) contexts related to their area of study. | |
| A3 | Students should be able to integrate knowledge and address the complexity of making judgments based on information that, while incomplete or limited, includes reflections on the social and ethical responsibilities associated with the application of their knowledge and judgments. | |
| A4 | Students should be able to communicate their conclusions, and the knowledge and underlying reasons that support them, to specialized and non-specialized audiences in a clear and unambiguous manner. | |
| A5 | That students possess the learning skills that allow them to continue studying in a manner that will be largely self-directed or autonomous. |
| Select B | Code | Knowledge |
|---|---|---|
| B1 | Students will gain a detailed and well-founded understanding of the theoretical and practical aspects and working methodology of oceanography. | |
| B2 | Students will interpret the behavior of the global ocean system and the factors that control it. | |
| B3 | Students will be able to delve deeper into the main oceanographic processes and their space-time scales. | |
| B4 | Students will be able to analyze oceanographic databases and acquire skills for their processing. | |
| B5 | Students will be able to develop sufficient autonomy to participate in research projects and scientific collaborations, especially in interdisciplinary contexts. |
| Select C | Code | Skills |
|---|---|---|
| C1 | Students will be able to acquire advanced and more relevant knowledge, of a specialized and multidisciplinary nature, in the field of oceanography and its application to the marine environment. | |
| C2 | Students will be able to plan, design, and execute original applied research from the reconnaissance stage to the evaluation of results and discoveries. | |
| C3 | Students will analyze specific oceanographic situations and conditions related to global change. | |
| C4 | Students will be able to apply the acquired knowledge in practice and make decisions and judgments in the different fields of oceanography. | |
| C5 | Students will be able to write scientific articles and present their results clearly, using solid arguments in developing their conclusions. | |
| C6 | Students will be able to understand the processes that control the distribution of water masses, species and organisms in the open ocean and in regions of special interest, which will enable them to conduct competitive oceanographic research. | |
| C7 | Students will acquire knowledge that will allow them to strengthen and deepen their understanding of the physical mechanisms that control the coupling between the atmosphere and the ocean, climate variability, and the validity and testing of climate models. | |
| C8 | Students will be able to understand the specific nature of coastal ecosystems and their degree of vulnerability using interdisciplinary theoretical and practical tools. |
| Select D | Code | Competencies |
|---|---|---|
| D1 | Students will know and be able to apply the scientific method in the academic and research field. | |
| D2 | Students will possess laboratory management skills that will allow them to develop their work independently. | |
| D3 | Students will be able to communicate the information obtained and their conclusions effectively to the general public, other scientists, and relevant authorities, listening and responding effectively and using language appropriate to the audience and context. | |
| D4 | Students will be able to understand the need and obligation to pursue continuing, largely independent training for scientific development, updating their knowledge, skills, and attitudes in professional competencies throughout their lives. |


