Vilnius Gediminas Technical University
Master in Electrical Engineering
Vilnius, Lithuania
Master degree
DURATION
2 years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 6,450 / per year *
STUDY FORMAT
On-Campus
* for non- EU
Fast-track counseling
By contacting the school, you'll get access to free priority counselling for any study and application questions.
Key Summary
About: The Master in Electrical Engineering at Vilnius Gediminas Technical University delivers contemporary knowledge in electrical energy systems engineering and electric power systems. It prepares specialists to implement modern technologies, develop products and services, and perform applied research. The programme builds creative skills to apply theory and research findings and promotes lifelong learning. It highlights renewable energy, power electronics, grid systems and university-business collaboration.
Career Outcomes: Graduates can work in power utilities, renewable energy companies, grid operators, energy consulting, electrical equipment design, R&D, or lead project teams; they may also pursue advanced doctoral study in electronics, telecommunications and computer science.
The program is designed to impart contemporary knowledge in electrical energy systems engineering and related fields. It aims to equip specialists with the expertise needed to contribute to the development of modern electric power systems and the capability to apply this knowledge professionally. Students will acquire specialized knowledge in electrical energy system engineering, essential for the implementation of modern technologies, the independent development of new products and services, and the conduct of applied research in the field of electric power systems engineering. The program also seeks to foster the development of creative skills for applying theoretical knowledge and scientific research findings, as well as to encourage ongoing professional competence through lifelong learning.
- Very specialized knowledge in the field of electrical energy systems engineering related to research and development of the new products and services, necessary in development, service and improvement of photovoltaic and wind energy systems.
- An ability to independently develop, maintain and improve modern electric energy systems, photovoltaic and wind energy systems.
- Skills to select and use mathematical methods, software and hardware in order to solve problems in electrical energy systems engineering area, and analyse and interpret results.
Electrical Power and Renewable Energy Engineering master students are able to work in companies maintaining electric power systems, self-manage groups of people preparing electrical engineering projects or continue their doctoral studies in electronics, telecommunications and computer science field.
1 semester 30 credits
Specialization: Electrical Power and Renewable Energy Engineering
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17100 | Electrical Energy and Market | 6 | E | |
| ELKRM17103 | Mathematical Modelling Technologies | 6 | E | |
| ELEIM17101 | Master's Research Work 1 | 3 | TD | |
| ELEIM17102 | Electrical Power Systems (with Course Project) | 9 | E | |
| ELESM17103 | Fundamentals of Research and Innovations | 6 | E |
Specialization: Electrical Power Technologies
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17100 | Electrical Energy and Market | 6 | E | |
| ELKRM17103 | Mathematical Modelling Technologies | 6 | E | |
| ELEIM17101 | Master's Research Work 1 | 3 | TD | |
| ELESM17103 | Fundamentals of Research and Innovations | 6 | E | |
| ELEIM17102 | Electrical Power Systems (with Course Project) | 9 | E |
2 semester 30 credits
Specialization: Electrical Power and Renewable Energy Engineering
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17204 | Electronic Converters (with Course Project) | 9 | E | |
| ELEIM17203 | Modern Electrical Engineering | 6 | E | |
| ELEIM17202 | Master's Research Work 2 | 3 | TD | |
| ELEIM17201 | Control of Electrical Energy Systems | 6 | E | |
| one of the following | ||||
| ELEIM17256 | Modern Electric Drives | 6 | E | |
| ELESM17215 | Algorithms and Data Structures | 6 | E | |
| ELEIM17200 | Systemotechnique and Sensors | 6 | E |
Specialization: Electrical Power Technologies
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17209 | High - Voltage Devices | 6 | E | |
| ELEIM17202 | Master's Research Work 2 | 3 | TD | |
| ELEIM17208 | Power Electronics (with Course Project) | 9 | E | |
| ELEIM17201 | Control of Electrical Energy Systems | 6 | E | |
| one of the following | ||||
| ELEIM17256 | Modern Electric Drives | 6 | E | |
| ELESM17215 | Algorithms and Data Structures | 6 | E | |
| ELEIM17200 | Systemotechnique and Sensors | 6 | E |
3 semester 30 credits
Specialization: Electrical Power and Renewable Energy Engineering
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17300 | Wind Energy Systems | 9 | E | |
| ELEIM17301 | Photovoltaic Energy Systems | 9 | E | |
| ELEIM17303 | Master's Research Work 3 | 3 | TD | |
| - | Free choice obligatory course | 3 | - | |
| one of the following | ||||
| ELEIM17304 | Hydropower and Biofuel | 6 | E | |
| ELEIM17302 | Electromagnetic Pulse Power Technologies | 6 | E | |
| ELESM19308 | Evolutionary Computation and Agent Systems | 6 | E | |
| ELKRM17308 | Data Mining Techniques | 6 | E |
Specialization: Electrical Power Technologies
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17308 | Electrical Energy Storage Devices | 9 | E | |
| ELEIM17309 | Smart Energy Systems and Relay Protection | 9 | E | |
| ELEIM17303 | Master's Research Work 3 | 3 | TD | |
| - | Free choice obligatory course | 3 | - | |
| one of the following | ||||
| ELEIM17302 | Electromagnetic Pulse Power Technologies | 6 | E | |
| ELESM19308 | Evolutionary Computation and Agent Systems | 6 | E | |
| ELKRM17308 | Data Mining Techniques | 6 | E |
4 semester 30 credits
Specialization: Electrical Power and Renewable Energy Engineering
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17400 | Master Graduation Thesis | 30 | BD |
Specialization: Electrical Power Technologies
| Code | Title | Credits | Evaluation | |
|---|---|---|---|---|
| obligatory | ||||
| ELEIM17400 | Master Graduation Thesis | 30 | BD |


