Master's Degree in Biodiversity
Barcelona, Spain
Master degree
DURATION
1 year
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
TUITION FEES
EUR 19 / per credit *
STUDY FORMAT
On-Campus
* (82 euros for students from outside the EU and non-residents of Spain). Prices for the 2025-2026 academic year
The Master's in Biodiversity allows you to learn about the diversity of living beings, their origin and evolution, and to ensure their conservation, not only from an academic perspective, as it is essential to ensure the sustainable development of our society and the proper management of the territory and the natural environment.
The study of biodiversity is an emerging area of biology that has recently gained prominence in the public and political spheres. The Master's in Biodiversity is aimed at graduates, preferably from the fields of biosciences, environmental sciences, and related disciplines, as well as professionals in education, public administration, NGOs, environmental consulting, and other related fields, who are interested in high-quality, up-to-date training in the study and conservation of biodiversity.
This master's program offers two specializations: Evolutionary Biology, designed for future researchers working in fundamental research; it provides tools to reconstruct evolutionary relationships and population histories from the gene to the community, including the species. The second is Conservation Biology and Biodiversity Management, which is geared towards research and management of natural heritage, the assessment of human impact, and the management and evaluation of biodiversity.
goals
To acquire advanced multidisciplinary training in research within the field of biodiversity, conservation and management.
Competencies
- Advanced knowledge and ability to demonstrate, in a scientific research context, a detailed and well-founded understanding of the theoretical and practical aspects, and of the working methodology in the evolution of biodiversity or in its management and conservation.
- Ability to apply and integrate knowledge, understanding, scientific basis and skills derived from problem-solving in new, vaguely defined environments, including multidisciplinary contexts, from both researchers and highly specialized professionals.
- Ability to evaluate and select the appropriate scientific theory and precise methodology relating to biodiversity, to formulate judgments from incomplete or limited information, including, when necessary and relevant, a reflection on the social or ethical responsibility linked to the solution proposed in each case.
- Ability to predict and control the evolution of complex situations through the development of new and innovative work methodologies adapted to the scientific or research field of biodiversity.
- Ability to convey in a clear and unambiguous way, to a specialized or non-specialized audience, the results of scientific and technological research or the field of the most advanced innovation, as well as the most relevant foundations on which they are based.
- Ability to develop sufficient autonomy to participate in research projects and scientific or technological collaborations in the field of biodiversity, in interdisciplinary contexts and with a high component of knowledge transfer.
- Ability to take responsibility for professional development and specialization within the field of biodiversity.
Credit distribution
| Guy | ECTS |
|---|---|
| Mandatory | 15 |
| Optional | 27 |
| External internships | 0 |
| Master's thesis | 18 |
| TOTAL | 60 |
List of subjects
| Subject | Guy | Language | Credits |
|---|---|---|---|
| Specialty: Evolutionary Biology | |||
| Functional Adaptations of Animals | Optional | 2nd semester | 3 |
| Agroecology | Optional | 2nd semester | 3 |
| Population Feasibility Analysis | Optional | 2nd semester | 3 |
| Biodiversity in Ecosystem Function and Services | Optional | 1st semester | 6 |
| Conservation Biology in the Anthropocene | Optional | 1st semester | 6 |
| The Tree of Life | Mandatory | 1st semester | 6 |
| Ethnobotany: Traditional Uses and Management of Biodiversity | Optional | 2nd semester | 3 |
| Biodiversity Assessment | Mandatory | 1st semester | 3 |
| Phylogeny and Phylogeography: Methods and Applications | Optional | 1st semester | 6 |
| Conservation Genetics | Optional | 1st semester | 3 |
| Comparative Genomics | Optional | 2nd semester | 3 |
| Wildlife Management | Optional | 2nd semester | 6 |
| Biodiversity Data Management and Analysis | Mandatory | 1st semester | 6 |
| Introduction to R for Biodiversity Analysis (Rbio) | Optional | 1st semester | 3 |
| GIS in the Analysis and Representation of Biodiversity | Optional | 1st semester | 3 |
| Evolutionary Mechanisms of Behavior and Assembly of Communications | Optional | 2nd semester | 6 |
| Genomic Methods in Biodiversity Analysis | Optional | 1st semester | 6 |
| Macroscale Biodiversity Practicum | Optional | 2nd semester | 3 |
| Microscale Biodiversity Practicum | Optional | 2nd semester | 3 |
| River Biodiversity Practicum | Optional | 2nd semester | 3 |
| Marine Biodiversity Practicum | Optional | 2nd semester | 3 |
| Trophic Relationships | Optional | 1st semester | 3 |
| Master's Thesis | Mandatory | 1st semester | 18 |
| Specialty: Biodiversity Conservation | |||
| Functional Adaptations of Animals | Optional | 2nd semester | 3 |
| Agroecology | Optional | 2nd semester | 3 |
| Population Feasibility Analysis | Optional | 2nd semester | 3 |
| Biodiversity in Ecosystem Function and Services | Optional | 1st semester | 6 |
| Conservation Biology in the Anthropocene | Optional | 1st semester | 6 |
| The Tree of Life | Mandatory | 1st semester | 6 |
| Ethnobotany: Traditional Uses and Management of Biodiversity | Optional | 2nd semester | 3 |
| Biodiversity Assessment | Mandatory | 1st semester | 3 |
| Phylogeny and Phylogeography: Methods and Applications | Optional | 1st semester | 6 |
| Conservation Genetics | Optional | 1st semester | 3 |
| Comparative Genomics | Optional | 2nd semester | 3 |
| Wildlife Management | Optional | 2nd semester | 6 |
| Biodiversity Data Management and Analysis | Mandatory | 1st semester | 6 |
| Introduction to R for Biodiversity Analysis (Rbio) | Optional | 1st semester | 3 |
| GIS in the Analysis and Representation of Biodiversity | Optional | 1st semester | 3 |
| Evolutionary Mechanisms of Behavior and Assembly of Communications | Optional | 2nd semester | 6 |
| Genomic Methods in Biodiversity Analysis | Optional | 1st semester | 6 |
| Macroscale Biodiversity Practicum | Optional | 2nd semester | 3 |
| Microscale Biodiversity Practicum | Optional | 2nd semester | 3 |
| River Biodiversity Practicum | Optional | 2nd semester | 3 |
| Marine Biodiversity Practicum | Optional | 2nd semester | 3 |
| Trophic Relationships | Optional | 1st semester | 3 |
| Master's Thesis | Mandatory | 1st semester | 18 |


