Master's Degree in Industry 4.0
Vigo, Spain
Master degree
DURATION
1 year
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
STUDY FORMAT
On-Campus
Key Summary
About : The Master's Degree in Industry 4.0 offers a comprehensive curriculum focused on digital transformation in manufacturing and industry. This program covers key areas such as robotics, artificial intelligence, and data analytics. Students engage in hands-on projects and collaborate with industry partners to gain practical experience. The duration of the program is typically two years.
Career Outcomes : Graduates can pursue careers in various fields, including manufacturing management, automation engineering, and data analysis. Opportunities also exist in consulting and project management, where they can apply their skills to drive innovation and efficiency in industry settings.
With this Master's degree, the aim is to acquire advanced, specialized and multidisciplinary training, aimed at knowing the current state of research in the field of robotics.
The recommended entry profile for the Master's Degree in Industry 4.0 is:
- Degrees, Masters and Engineering in the field of Industrial Engineering.
- Bachelor's, Master's and Engineering degrees in Mining, Naval, Aerospace, Telecommunications, Computer Science, Civil, Forestry, Agronomy, Chemical Engineering, provided they are related to the subjects of the master's degree.
- Other degrees (Master's degrees in other Engineering, Technical Engineering, Architecture, Technical Architecture, Bachelor's degrees and Diplomas)
that are related to the subjects of the master's degree.
| Select A | Code | Training and Learning Outcomes |
|---|---|---|
| A1 | Possess and understand knowledge that provides a basis or opportunity for originality in the development and/or application of ideas, often in a research context. | |
| A2 | That students know how to apply the knowledge they have acquired and their problem-solving skills in new or unfamiliar environments within broader (or multidisciplinary) contexts related to their area of study. | |
| A3 | Students should be able to integrate knowledge and address the complexity of making judgments based on information that, while incomplete or limited, includes reflections on the social and ethical responsibilities associated with the application of their knowledge and judgments. | |
| A4 | Students should be able to communicate their conclusions—and the knowledge and underlying reasons that support them—to specialized and non-specialized audiences in a clear and unambiguous manner. | |
| A5 | That students possess the learning skills that allow them to continue studying in a manner that will be largely self-directed or autonomous. |
| Select B | Code | Knowledge |
|---|---|---|
| B1 | Organizational and planning skills. | |
| B2 | Problem solving. | |
| B3 | Decision making. | |
| B4 | Information management capacity. | |
| B5 | Oral and written communication in one's own language. | |
| B6 | Knowledge and use of the English language. | |
| B7 | Computer knowledge related to the field of study. |
| Select C | Code | Skills |
|---|---|---|
| C1 | Understand product lifecycle concepts to learn how to apply them with a comprehensive approach, using sustainability criteria through software tools, infrastructure, and digital media. | |
| C2 | Understand and apply the principles and tools of Lean Manufacturing in Industry 4.0 product design and development processes to realize innovation proposals through concurrent engineering and collaborative engineering ICT. | |
| C3 | Understand the fundamentals of cloud computing, its components, tools, and its orientation as an Internet-based service. | |
| C4 | Know and apply tools and techniques for capturing, storing, intelligently analyzing, and visualizing big data. | |
| C5 | Know and implement the architectures, technologies, and protocols used in industrial communication systems and local networks in factories. | |
| C6 | Understand the role of cybersecurity in the factories of the future, including the methods, techniques, and limitations needed to implement secure industrial infrastructures. | |
| C7 | Learn the fundamentals of Artificial Intelligence and its most important practical applications for implementation in design and manufacturing processes. | |
| C8 | Know how to use artificial intelligence methods to model, design, and develop applications based on reasoning and inference engines for implementation in industry. | |
| C9 | Understand the principles, techniques, and systems that comprise the concept of the Industrial Internet of Things (IIoT) and its relationship to design and manufacturing. | |
| C10 | Learn how to implement robust, flexible, and fault-tolerant industrial control systems through data acquisition and decision-making systems tailored to each situation. | |
| C11 | Know and use the elements and operating principles of cyber-physical systems resulting from the integration of physical, computational, and communications processes. | |
| C12 | Develop cyber-physical systems for application to product and process solutions in factories, using Systems Engineering procedures. | |
| C13 | Use the integration of different data sources to define flexible, reliable, and efficient supply chain management systems, supported by the Industrial Internet of Things and optimized logistics management software tools. | |
| C14 | Understand the concepts, principles, and tools inherent to smart manufacturing systems, which facilitate access to production information and data through automated tools for capturing, processing, and visualizing information. | |
| C15 | Understand and apply additive manufacturing technologies, the materials used, and application strategies in product design and manufacturing. | |
| C16 | Develop models, mock-ups, and prototypes using additive manufacturing techniques and tools. | |
| C17 | Learn advanced metrology, calibration, and accreditation techniques and tools. | |
| C18 | Develop advanced dimensional verification strategies for application to components and products in the connected industry. | |
| C19 | Know, use, and implement the principles, applications, components, instrumentation, and installations of advanced robotic systems for industry. | |
| C20 | Understand and apply the principles, techniques, and equipment of immersion in virtual, augmented, and hybrid reality for their implementation in industry. | |
| C21 | Know and be able to use finite element, finite difference, and computerized fluid dynamics (CFD) modeling and simulation tools as Computer Aided Engineering (CAE) tools. | |
| C22 | Select appropriate finite element and difference (FEM) and computer fluid dynamics (CFD) modeling and simulation tools to solve design and manufacturing engineering problems. | |
| C23 | Know and select the most appropriate advanced CAD/CAM/CAE environments to be integrated and implemented in the industry. | |
| C24 | Know how to apply advanced design, manufacturing, and computer-aided engineering tools to the modeling and manufacturing of complex mechanical parts and assemblies in industry. | |
| C25 | Know and understand how to use mathematical modeling and simulation techniques and tools for discrete event systems and dynamic systems for application in production environments. | |
| C26 | Apply simulation tools to solve specific plant management problems and integrate them into the implementation process of 4.0 paradigms. | |
| C27 | Know and apply engineering techniques and tools for product industrialization in Lean contexts | |
| C28 | Develop strategies to leverage innovation capacity in design and manufacturing in industrial companies | |
| C29 | To rigorously understand and integrate the procedures and techniques required for the development and implementation of research, development and innovation projects in the context of Industry 4.0. | |
| C30 | Develop critical/self-critical and communicative skills in a research project, with criteria of excellence and quality in national and international spheres | |
| C31 | Learn advanced mathematical calculation tools and their use in engineering design and manufacturing applications. | |
| C32 | Select and apply advanced calculation tools to solve mathematical problems in the field of design and manufacturing engineering. | |
| C33 | Identify and develop key skills and abilities in multidisciplinary teams for the implementation and evolution processes towards Industry 4.0 | |
| C34 | Develop competency-based management skills for high-performance teams in the context of Design and Manufacturing. |
| Select D | Code | Competencies |
|---|---|---|
| D1 | Ability to understand the meaning and application of the gender perspective in different areas of knowledge and in professional practice with the goal of achieving a more just and egalitarian society. | |
| D2 | Incorporate sustainability and environmental commitment criteria into professional practice. Acquire skills in the equitable, responsible, and efficient use of resources. | |
| D3 | Multidisciplinary teamwork. | |
| D4 | Initiative and entrepreneurial spirit. |


