Master in Integrated Business Administration and Corporate Social Responsibility
Vigo, Spain
MBA
DURATION
2 years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 739 *
STUDY FORMAT
On-Campus
* EU: €591.00 - Non-EU: €738.75
Key Summary
About: The MAiE is an official MBA from the University of Vigo that trains leaders in integrated business administration and corporate social responsibility (CSR). It links academic excellence with employability and business engagement. Strengths: first official MBA in Galicia integrating CSR; Monitor Consulting Project; extracurricular internships; business mentoring; applied final thesis (TFM); case-based, company-in-the-classroom teaching.
Career Outcomes: Graduates can enter roles in corporate sustainability, CSR management, sustainability consulting, business and project management, corporate communications, compliance or social entrepreneurship. Career opportunities include CSR manager, sustainability consultant, corporate social responsibility officer, project manager and business consultant. Keywords: sustainability, ethical management, leadership, employability.
The MAiE is an official MBA taught by the University of Vigo whose objective is the comprehensive training of professionals and leaders in business management that is committed to academic excellence, employability and connection with the business environment.
Our Strengths
- First official MBA in Galicia that integrates CSR in business management.
- Monitor Consulting Project.
- Extracurricular practices.
- Business mentoring.
- TFM applied: university-company bridge.
- Highly qualified teachers.
- The company in the classroom. Methodology based on real cases and situations.
Student profile
The MAiE profile, designed to train professionals capable of managing socially responsible companies, is aimed primarily at graduates in Business Administration and Management, Economics, Advertising and Public Relations, Advanced Engineering, Law and Labour Relations. However, the range of candidates is extended to any university graduate who wants to develop his or her professional career in the field of senior business management and professionals linked to the field of socially responsible business management who wish to update their knowledge and improve their skills.
It is advisable for students to show:
• Interest in business activity and its social responsibility
• Favorable attitude towards integration into diverse teams.
• Adaptability.
| 1 Course | ||||
|---|---|---|---|---|
| Code | Name | Four-month period | Select | Total Cr. |
| V03M134V01101 | Social Responsibility in Business | 1c | OB | 5 |
| V03M134V01102 | Ethical Management | 1c | OB | 5 |
| V03M134V01103 | Strategic Direction | 1c | OB | 5 |
| V03M134V01104 | CSR and Marketing | 1c | OB | 3 |
| V03M134V01105 | Responsible Marketing | 1c | OB | 4 |
| V03M134V01106 | Information and Communication of CSR | 1c | OB | 3 |
| V03M134V01107 | Fundamentals of Internal Corporate Social Responsibility (Concept + Elements) | 1c | OB | 3 |
| V03M134V01108 | Implementation and Advanced Topics in Internal Corporate Social Responsibility | 1c | OB | 3 |
| V03M134V01201 | Total Quality Management | 2c | OB | 5 |
| V03M134V01203 | Socially Responsible Investment and Financing with Sustainability Criteria | 2c | OB | 3 |
| V03M134V01204 | Social Accounting | 2c | OB | 3 |
| V03M134V01206 | Master's Thesis | 2c | OB | 13 |
| V03M134V01207 | Standardized Management Systems: Quality, Environment, Safety and Health at Work | 2c | OB | 5 |
| Select A | Code | Training and Learning Outcomes |
|---|---|---|
| A1 | Possess and understand knowledge that provides a basis or opportunity for originality in the development and/or application of ideas, often in a research context. | |
| A2 | That students know how to apply the knowledge they have acquired and their problem-solving skills in new or unfamiliar environments within broader (or multidisciplinary) contexts related to their area of study. | |
| A3 | Students should be able to integrate knowledge and address the complexity of making judgments based on information that, while incomplete or limited, includes reflections on the social and ethical responsibilities associated with the application of their knowledge and judgments. | |
| A4 | Students should be able to communicate their conclusions, and the knowledge and underlying reasons that support them, to specialized and non-specialized audiences in a clear and unambiguous manner. | |
| A5 | That students possess the learning skills that allow them to continue studying in a manner that will be largely self-directed or autonomous. |
| Select B | Code | Knowledge |
|---|---|---|
| B1 | Retrieve and analyze relevant and timely information from diverse sources under optimal cost and time conditions | |
| B2 | Interpret and master skills associated with that field | |
| B3 | Demonstrate a systematic understanding of the field of study derived from the understanding and integration of different theoretical approaches | |
| B4 | Demonstrate the ability to conceive, design, implement and adapt a substantial process with sufficient intellectual integrity | |
| B5 | Apply acquired knowledge and problem-solving skills in new or unfamiliar environments within broader (or multidisciplinary) contexts related to their area of study. | |
| B6 | Integrate knowledge and face the complexity of formulating judgments based on information that, although incomplete or limited, includes reflections on the social and ethical responsibilities linked to the application of their knowledge and judgments. | |
| B7 | Demonstrate the ability to critically analyze, reflect, evaluate and synthesize new and complex ideas | |
| B8 | Organize, plan and develop strategies to carry out work | |
| B9 | Communicate your findings—and the underlying knowledge and rationale behind them—to both specialist and non-specialist audiences in a clear and unambiguous manner. | |
| B10 | Work as a team. | |
| B11 | Apply knowledge to solve specific problems. | |
| B12 | Adapting to new situations | |
| B13 | Study in a self-directed or autonomous way |
| Select C | Code | Skills |
|---|---|---|
| C1 | Interpret the new social reality and its application to the tasks of business management and organization, to the prospective analysis of competitiveness and to the promotion of organizational development | |
| C2 | Identify the stakeholders and understand their importance | |
| C3 | Understand the implications of ethical behavior in business strategy and decision-making processes, and its relationship to motivation, leadership, and corporate culture. | |
| C4 | Know the management systems, standards, verification and possible certifications of CSR | |
| C5 | Design and implement competitive strategies consistent with the business size and environment, based on competitive advantages resulting from CSR | |
| C6 | Prepare sustainability reports | |
| C7 | Understand the concept, evolution, and importance of Responsible Marketing in business strategy. | |
| C8 | Assess the relevance of resource mobilization and the intermediate possibilities between hierarchy and market (internalization vs. outsourcing). | |
| C9 | Integrate and implement the various standardized R&D, quality, and environmental management systems into the company's strategic planning process, taking into account its corporate social responsibility. | |
| C10 | Know and master the terminology and methodological procedures specific to human resources management, applying corporate social responsibility criteria. | |
| C11 | To understand the evolution of the concept of quality and the ways in which it is managed for a better understanding of the concept of total quality, and all its strategic implications and its relationships with the company's socially responsible performance and environmental preservation. | |
| C12 | Understand the relevant knowledge related to socially responsible financial management | |
| C13 | Understand and apply all aspects related to social auditing. |
| Select D | Code | Competencies |
|---|---|---|
| D1 | Dissemination of the results and conclusions of the studies through oral and written presentations that address ideas related to CSR in the overall management of the company. | |
| D2 | Handling of computer and management techniques and tools for obtaining information, processing and data processing, and subsequent use. | |
| D3 | Dissemination and dissemination of ideas in both academic and non-specialized contexts | |
| D4 | Reflection on social and ethical responsibilities |


