Master in Economics
Vigo, Spain
Master degree
DURATION
2 years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 739 *
STUDY FORMAT
On-Campus
* EU: €591.00 - Non-EU: €738.75
Key Summary
The course program is designed to be completed in a single full-time academic year. During the first semester, compulsory subjects will be studied that will train the student with the necessary knowledge to follow the specialization courses of the second semester, carry out external practices and prepare the Final Master's Project (TFM).
| Select A | Code | Training and Learning Outcomes |
| A1 | Possess and understand knowledge that provides a basis or opportunity to be original in the development and/or application of ideas, often in a research context | |
| A2 | That students know how to apply the knowledge acquired and their problem-solving ability in new or little-known environments within broader (or multidisciplinary) contexts related to their area of study. | |
| A3 | That students are able to integrate knowledge and face the complexity of formulating judgments based on information that, although incomplete or limited, includes reflections on the social and ethical responsibilities linked to the application of their knowledge and judgments. | |
| A4 | Students should be able to communicate their conclusions and the knowledge and ultimate reasons that support them to specialized and non-specialized audiences in a clear and unambiguous manner. | |
| A5 | That students have the learning skills that allow them to continue studying in a way that will be largely self-directed or autonomous. |
| Select B | Code | Knowledge |
| B1 | Apply knowledge of economics to the identification, prediction and solution of economic problems in general, and in particular those related to the level of specialization, in new or little-known environments | |
| B2 | Ability to conceive, design and implement a substantial research process in the field of economics in general, and in particular in their areas of specialization, with academic rigor | |
| B3 | Ability to critically analyze, evaluate and synthesize new and complex ideas | |
| B4 | Ability to promote technological, social and cultural progress in academic and professional contexts within a knowledge-based society | |
| B5 | Ability to criticize and intellectually defend proposed solutions | |
| B6 | Work both in a team and independently in an international or multidisciplinary context | |
| B7 | Ability to present and defend new ideas with rigor, clarity and precision both in the usual work environment and in national or international scientific meetings | |
| B8 | Ability to understand and explain economic data and to work with them using the most current techniques |
| Select C | Code | Skills |
| C1 | Knowledge of the mathematical, statistical and econometric tools necessary to rigorously manage economic models | |
| C2 | Rigorous knowledge of micro and macroeconomic models and their precise application to specific situations | |
| C3 | Handling current econometric techniques | |
| C4 | Ability to model specific economic situations and obtain results with numerical data by applying relevant econometric techniques | |
| C5 | Ability to defend economic arguments clearly and precisely both in the usual work environment and in national and international scientific meetings | |
| C6 | Propose a research project in economics with sufficient precision and rigor | |
| C7 | Identify the elements that introduce inefficiencies in the allocation of resources by agents, institutions and economic systems | |
| C8 | Analyze and propose changes in the design of organizations and incentive systems that improve their functioning | |
| C9 | Prepare economic reports and studies aimed at analyzing and predicting the short-term behavior of the economy and its effects on specific sectors and markets | |
| C10 | Participate in interdisciplinary work groups linked to the study of long-term socio-economic trends | |
| C11 | Analyze the role of public institutions in the economy through market regulation and the implementation of policies that affect business activity | |
| C12 | Analyze the advantages and disadvantages of regulation and economic policies and propose alternatives | |
| C13 | Discern the scope and limitations of the conclusions and judgments that arise from the use of economic theories and models |
| Select D | Code | Competencies |
| D1 | Ability to understand the meaning and application of the gender perspective in the different fields of knowledge and in professional practice with the aim of achieving a more just and equal society. | |
| D2 | Ability to communicate orally and in writing in Galician | |
| D3 | Sustainability and environmental commitment. Equitable, responsible and efficient use of resources | |
| D4 | Ability to interact and defend, with rigor, clarity and precision, work, proposals, new ideas, etc., before another specialist. | |
| D5 | Oral and written communication | |
| D6 | Information management capacity | |
| D7 | Ability to communicate orally and in writing in English | |
| D8 | Ability to work in an international context | |
| D9 | Research skills | |
| D10 | Ability to analyze and synthesize |
































