Master in Challenges of Cities
Ourense, Spain
Master degree
DURATION
2 years
LANGUAGES
Spanish, Portuguese, Galician
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 2,090 *
STUDY FORMAT
On-Campus
* EU: €1,671.60 - Non-EU: €2,089.50
Key Summary
The Master in City Challenges aims to analyze the current challenges and the respective responses to transform them into sustainable, smart, efficient, resilient and inclusive cities, taking into account the following dimensions of the sustainable development goals: the Physical Dimension; the Social and Educational Dimension; the Environmental Dimension; the Technological Dimension; the Governance Dimension; the Economic Dimension.
Teaching is in Portuguese, Galician and Spanish, and each curricular unit is taught by two professors, one from one of the three universities in Galicia and another from one of the three universities in northern Portugal. The teamwork of the teaching staff makes it possible to offer complementary and holistic visions, considering the nature, identity and idiosyncrasy of the two countries, Portugal and Spain.
| Select A | Code | Training and Learning Outcomes |
|---|---|---|
| A1 | CB1 - Possess and understand knowledge that provides a basis or opportunity for originality in the development and/or application of ideas, often in a research context. | |
| A2 | That students know how to apply the acquired knowledge and their problem-solving skills in new or unfamiliar environments within broader (or multidisciplinary) contexts related to their area of study. | |
| A3 | Students should be able to integrate knowledge and address the complexity of making judgments based on information that, while incomplete or limited, includes reflections on the social and ethical responsibilities associated with the application of their knowledge and judgments. | |
| A4 | That students know how to communicate their conclusions—and the knowledge and ultimate reasons that support them—to specialized and non-specialized audiences in a clear and unambiguous manner. | |
| A5 | That students possess the learning skills that allow them to continue studying in a manner that will be largely self-directed or autonomous. |
| Select B | Code | Knowledge |
|---|---|---|
| B1 | Be able to search and select useful information needed to solve complex problems, fluently handling bibliographic sources in the field. | |
| B2 | Prepare appropriate and original written compositions or motivated arguments, draft plans and work projects, and formulate reasonable hypotheses. | |
| B3 | Acquire high-level knowledge, tools, and resources to meet the research and professional expectations of students and society in the study of urban planning, development, and management. | |
| B4 | Manage concepts, methods and tools specific to urban analysis research for specific purposes | |
| B5 | Recognize the need to develop a critical perspective on the various processes that can generate negative impacts on urban space. |
| Select C | Code | Skills |
|---|---|---|
| C1 | Understand and identify the demands or needs of people, organizations, and the environment in order to draw conclusions and formulate alternatives that respond to problems related to the transformation and organization of physical space. | |
| C2 | Implement urban planning that prioritizes both environmental protection and the preservation of natural spaces, as well as the conservation of built heritage, using coherent technical solutions and addressing social demands. | |
| C3 | Innovate in urban planning processes and solve the problems of living from a humanistic and social perspective, with special attention to the rational and responsible use of land for development. | |
| C4 | Intervene in the global analysis of the social development of cities | |
| C5 | Propose measures to diagnose situations and establish intervention plans and proposals to achieve social goals. | |
| C6 | Participate in the global analysis of the development of the environmental component of cities, the origin of the different elements contributing to their evolution, and their quantification, with the ability to propose measures to diagnose the situation in specific and global terms. | |
| C7 | Understand ongoing digital transformation processes, becoming familiar with analytical and urban modeling tools to apply them to decision-making processes (both reactive and preventive) in urban planning and management, based on analytical information. | |
| C8 | Plan and recommend intelligent information gathering systems to monitor sustainability, quality of life, and urban intelligence. | |
| C9 | Understand the legal and institutional framework of urban governance and the principles of multi-level governance. | |
| C10 | Manage instruments, tools, and technology to foster cooperation and coordination among different urban stakeholders and carry out participatory processes. | |
| C11 | Conduct city analysis, evaluation, and diagnostic processes to optimize initiatives promoted by multi-scale urban governance models. | |
| C12 | Discuss the different trajectories of cities and the different urban policy options. | |
| C13 | Analyze the most problematic or advantageous situations in a given sense of economic evolution | |
| C14 | Define scenarios and propose debate measures for economic development at the urban, metropolitan, or regional scale. |
| Select D | Code | Competencies |
|---|---|---|
| D1 | Express yourself correctly, both orally and in writing, in the official languages of both Portugal and the autonomous community of Galicia. | |
| D2 | Use the basic tools of information and communications technologies (ICT) necessary for the exercise of their profession and for lifelong learning. | |
| D3 | Develop to exercise citizenship that respects democratic culture, human rights and the gender perspective | |
| D4 | Develop the ability to work in interdisciplinary or transdisciplinary teams to offer proposals that contribute to sustainable environmental, economic, political, and social development. | |
| D5 | Appreciate the importance of research, innovation, and technological development in the socioeconomic and cultural advancement of society. | |
| D6 | Have the ability to manage time and resources: develop plans, prioritize activities, identify critical issues, set deadlines, and meet them. |
Holders of the Master's Degree in City Challenges will acquire a broad knowledge of contemporary urban problems, their diversity, evolutions and possible solutions, as well as policies, plans and interventions, acquiring advanced professional skills to intervene either in public institutions (regional, municipal, local and other territorial management entities) or in private companies involved in territorial development.


