Degree in Tourism
Ourense, Spain
Bachelor's degree
DURATION
4 years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Sep 2026
TUITION FEES
EUR 591 / per credit
STUDY FORMAT
On-Campus
Key Summary
This degree trains professionals in tourism with the ability to analyze the needs of business management and tourist use of natural and cultural resources, with a global knowledge of all areas related to tourism (marketing, business management, strategic planning, languages, accommodation and restaurant management, environmental economics, international trade, geography, sociology...), with the ability to lead new projects and adapt to a rapidly changing environment.
Income profile
The Bachelor's Degree in Tourism is aimed at people who are interested in different cultures, who have communication skills and are able to learn new languages; who are able to work in teams in multicultural environments, have initiative, are creative and are willing to serve.
| 1 Course | ||||
|---|---|---|---|---|
| Code | Name | Four-month period | Sign | Total Cr. |
| O04G240V01101 | Company: Accounting for tourism organizations I | 1c | FB | 6 |
| O04G240V01102 | Company: Management and administration of tourist entities I | 1c | FB | 6 |
| O04G240V01103 | Economics: Introduction to Economics | 1c | FB | 6 |
| O04G240V01104 | Geography: Tourism in today's world | 1c | FB | 6 |
| O04G240V01105 | Sociology: Sociology of tourism | 1c | FB | 6 |
| O04G240V01201 | Law: Tourism legislation | 2c | FB | 9 |
| O04G240V01202 | Company: Accounting for tourism organizations II | 2c | FB | 6 |
| O04G240V01203 | Company: Management and administration of tourist entities II | 2c | FB | 6 |
| O04G240V01204 | Modern Language: English for Tourism | 2c | FB | 9 |
| 2nd course | ||||
| Code | Name | Four-month period | Sign | Total Cr. |
| O04G240V01301 | Economics applied to tourism | 1c | OB | 6 |
| O04G240V01302 | Foreign languages for AI tourism: English | 1c | OB | 3 |
| O04G240V01303 | Tourism marketing | 1c | OB | 6 |
| O04G240V01304 | Territorial resources | 1c | OB | 6 |
| O04G240V01305 | Human resources management in tourism companies | 1c | OB | 6 |
| O04G240V01306 | IB Foreign Languages for Tourism: French | 1c | OB | 3 |
| O04G240V01307 | Foreign languages for tourism IC: German | 1c | OB | 3 |
| O04G240V01308 | Foreign languages for tourism ID: Portuguese | 1c | OB | 3 |
| O04G240V01401 | Tourist distribution | 2c | OB | 6 |
| O04G240V01402 | Statistics | 2c | OB | 6 |
| O04G240V01403 | Foreign languages for tourism IIA: English | 2c | OB | 3 |
| O04G240V01404 | Cultural heritage | 2c | OB | 6 |
| O04G240V01405 | Tourism promotion | 2c | OB | 6 |
| O04G240V01406 | Foreign Languages for Tourism IIB: French | 2c | OB | 3 |
| O04G240V01407 | Foreign languages for tourism IIC: German | 2c | OB | 3 |
| O04G240V01408 | Foreign languages for tourism IID: Portuguese | 2c | OB | 3 |
| 3 Course | ||||
| Code | Name | Four-month period | Sign | Total Cr. |
| O04G240V01501 | Tourism and territorial economic development | 1c | OB | 6 |
| O04G240V01502 | Foreign languages for tourism IIIA: English | 1c | OB | 3 |
| O04G240V01503 | Information systems for tourism management | 1c | OB | 6 |
| O04G240V01504 | Restaurant management | 1c | OB | 6 |
| O04G240V01505 | Financial resource management | 1c | OB | 6 |
| O04G240V01506 | Foreign languages for tourism IIIB: French | 1c | OB | 3 |
| O04G240V01508 | Foreign Languages for Tourism IIIB: Portuguese | 1c | OB | 3 |
| O04G240V01601 | Taxation of tourism companies | 2c | OB | 6 |
| O04G240V01602 | Tourism market research | 2c | OB | 6 |
| O04G240V01603 | Foreign languages for tourist VAT: English | 2c | OB | 3 |
| O04G240V01604 | Public planning of tourism development | 2c | OB | 6 |
| O04G240V01605 | Accommodation management | 2c | OB | 6 |
| O04G240V01606 | Foreign languages for tourism IVB: French | 2c | OB | 3 |
| O04G240V01607 | Foreign languages for IVB tourism: German | 2c | OB | 3 |
| O04G240V01608 | Foreign languages for tourism IVB: Portuguese | 2c | OB | 3 |
| 4 Course | ||||
| Code | Name | Four-month period | Sign | Total Cr. |
| O04G240V01901 | Artistic and cultural tourism | 1c | OP | 6 |
| O04G240V01902 | Customer service | 1c | OP | 6 |
| O04G240V01903 | Quality of tourism processes | 1c | OP | 6 |
| O04G240V01904 | E-marketing in the tourism sector | 1c | OP | 6 |
| O04G240V01905 | International trade and tourism | 1c | OP | 6 |
| O04G240V01906 | International labor and tourism law | 1c | OP | 6 |
| O04G240V01907 | Creation and viability of tourism companies | 1c | OP | 6 |
| O04G240V01908 | Planning and management of tourist spaces | 1c | OP | 6 |
| O04G240V01909 | Programming and tourist itinerary guide | 1c | OP | 6 |
| O04G240V01910 | Indoor destination management | 1c | OP | 6 |
| O04G240V01911 | Design, development of questionnaires and data analysis in tourism research | 2c | OP | 6 |
| O04G240V01912 | Economic and financial planning of tourism companies | 2c | OP | 6 |
| O04G240V01981 | Internships in companies | 2c | OB | 12 |
| O04G240V01991 | Final Degree Project | 2c | OB | 12 |
| Signal A | Code | Training and learning outcomes |
|---|---|---|
| A1 | Students must demonstrate that they possess and understand knowledge in an area of study that builds on the foundation of general secondary education and is typically at a level that, while based on advanced textbooks, also includes some aspects that involve cutting-edge knowledge in their field of study. | |
| A2 | That students know how to apply their knowledge to their work or vocation in a professional manner and possess the skills that are typically demonstrated through the development and defense of arguments and the resolution of problems within their area of study. | |
| A3 | That students have the ability to gather and interpret relevant data (usually within their area of study) to make judgments that include reflection on relevant social, scientific, or ethical issues. | |
| A4 | That students can transmit information, ideas, problems and solutions to both specialized and non-specialized audiences. | |
| A5 | That students develop the learning skills necessary to undertake further studies with a high degree of autonomy. |
| Signal B | Code | Knowledge |
|---|---|---|
| B1 | Skills in the use of ICTs for searching and using information | |
| B2 | Be able to analyze, synthesize, and manage data derived from observations using quantitative and predictive technical foundations. | |
| B3 | Ability to critically interpret data and texts. | |
| B4 | Fluency in English and improvement and intensification of at least one second foreign language | |
| B5 | Oral and written communication skills | |
| B6 | Mobility and adaptability to different environments and situations. | |
| B7 | Ability to work in a team, as well as individually. | |
| B8 | Ability to learn and work independently. | |
| B9 | Ability to apply acquired theoretical and practical knowledge in a specialized academic context. | |
| B10 | Ability to convert an empirical problem into an object of research and draw conclusions. |
| Signal C | Code | Skills |
|---|---|---|
| C1 | Understand and interpret knowledge about the economic agents involved in tourism and the relationships established between them. | |
| C2 | Understand and interpret knowledge about public policies, the structure and evolution of tourism markets: national and international relations. | |
| C3 | Understand and interpret knowledge about natural, cultural, and heritage resources related to tourism activities. | |
| C4 | Understand and interpret knowledge about the different anthropological, cultural, and social manifestations that encourage tourism activity. | |
| C5 | Understand and interpret knowledge about the fundamentals of tourism business management: internal economic problems and interrelationships between different subsystems. | |
| C6 | Understand and interpret knowledge about the fundamentals of tourism marketing, as well as commercial objectives, strategies, and policies. | |
| C7 | Understand and interpret knowledge about the management of financial and analytical information in tourism companies. | |
| C8 | Understand and interpret knowledge about the legal framework that regulates tourism activities. | |
| C9 | Understand and interpret knowledge of basic tourism research and forecasting techniques. | |
| C10 | Analyze and evaluate the impacts generated by tourism | |
| C11 | Identify operational processes in tourism companies. | |
| C12 | Understand people's behavior in tourism businesses and apply personnel management techniques and methods. | |
| C13 | Evaluate alternatives for planning, management, and control of tourism businesses, as well as know how to make strategic decisions. | |
| C14 | Carrying out professional activities in English and other foreign languages within the tourism sector. | |
| C15 | Customer service orientation |
| Sign D | Code | Competencies |
|---|---|---|
| D1 | Responsibility and ability to make commitments | |
| D2 | Ethical commitment | |
| D3 | Creativity | |
| D4 | Entrepreneurship | |
| D5 | Motivation for quality |
Professional outings
- Organizations in the tourism sector
- Corporate and institutional management of companies in the sector
- Tourist intermediaries
- Travel agency management
- Management of public or private entities, national or international, related to the tourism sector


