
Degree in Environmental Sciences
Ourense, Spain
DURATION
4 Years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Sep 2025
TUITION FEES
EUR 836 / per credit
STUDY FORMAT
On-Campus
Key Summary
Introduction
Gallery
Ideal Students
Income profile
The profile is that of a person with a multidisciplinary and global vision of environmental issues, focused on various sectors of knowledge, with a specific orientation towards the conservation and management of the environment and natural resources, territorial planning, management and environmental quality in companies and administrations, from the perspective of sustainability.
Admissions
Curriculum
1 Course ![]() | ||||
Code | Name | Quarter | Sinale | Cr.totais |
O01G261V01101 | Physics: Physics | 1c | FB | 6 |
O01G261V01102 | Biology: Biology | 1c | FB | 6 |
O01G261V01103 | Chemistry: Chemistry | 1c | FB | 6 |
O01G261V01104 | Mathematics: Mathematics | 1c | FB | 6 |
O01G261V01105 | Geology: Geology | 1c | FB | 6 |
O01G261V01201 | Physics: Physics Extension | 2c | FB | 6 |
O01G261V01202 | Mathematics: Mathematics Extension | 2c | FB | 6 |
O01G261V01203 | Chemistry: Chemistry extension | 2c | FB | 6 |
O01G261V01204 | Computer science: Computer science | 2c | FB | 6 |
O01G261V01205 | Environmental legislation | 2c | OB | 6 |
2nd Course ![]() | ||||
Code | Name | Quarter | Sinale | Cr.totais |
O01G261V01301 | Company: Economy and business | 1c | FB | 6 |
O01G261V01302 | Bioclimatology | 1c | OB | 6 |
O01G261V01303 | Sample preparation techniques | 1c | OB | 6 |
O01G261V01304 | Edaphology | 1c | OB | 6 |
O01G261V01405 | Geological risks and environmental mapping | 1c | OB | 6 |
O01G261V01305 | Zoology | 2c | OB | 6 |
O01G261V01401 | Waste management | 2c | OB | 6 |
O01G261V01402 | Microbiology | 2c | OB | 6 |
O01G261V01403 | Instrumental analysis | 2c | OB | 6 |
O01G261V01404 | Botany | 2c | OB | 6 |
3 Course ![]() | ||||
Code | Name | Quarter | Sinale | Cr.totais |
O01G261V01502 | Environmental engineering | 1c | OB | 6 |
O01G261V01503 | Environmental impact assessment | 1c | OB | 6 |
O01G261V01504 | Environmental modelling and simulation | 1c | OB | 6 |
O01G261V01505 | Energy and energy sustainability | 1c | OB | 6 |
O01G261V01602 | Ecology | 1c | OB | 6 |
O01G261V01501 | Hydrology | 2c | OB | 6 |
O01G261V01601 | Land use planning and landscape | 2c | OB | 6 |
O01G261V01911 | Environmental Physics | 2c | OP | 6 |
O01G261V01912 | Meteorology | 2c | OP | 6 |
O01G261V01913 | Atmospheric Chemistry | 2c | OP | 6 |
O01G261V01921 | Soil assessment and conservation | 2c | OP | 6 |
O01G261V01922 | Air quality and analysis | 2c | OP | 6 |
O01G261V01923 | Pollution of terrestrial ecosystems | 2c | OP | 6 |
4 Course ![]() | ||||
Code | Name | Quarter | Sinale | Cr.totais |
O01G261V01701 | Environmental audit and management | 1c | OB | 6 |
O01G261V01702 | Climate change | 1c | OB | 6 |
O01G261V01916 | Physical climatology | 1c | OP | 6 |
O01G261V01917 | Aerobiology | 1c | OP | 6 |
O01G261V01924 | Biodiversity | 1c | OP | 6 |
O01G261V01925 | Degradation and restoration of aquatic ecosystems | 1c | OP | 6 |
O01G261V01914 | Remote sensing and GIS | 2c | OP | 6 |
O01G261V01915 | Weather analysis and prediction techniques | 2c | OP | 6 |
O01G261V01918 | Air pollution | 2c | OP | 6 |
O01G261V01926 | Management of natural and protected areas | 2c | OP | 6 |
O01G261V01927 | Water management and conservation | 2c | OP | 6 |
O01G261V01928 | Residual water purification techniques | 2c | OP | 6 |
O01G261V01981 | Internships | 2c | OP | 6 |
O01G261V01991 | Final Degree Project | 2c | OB | 6 |
Program Tuition Fee
Career Opportunities
Professional outings
- Environmental training and education
- investigation
- Environmental quality management systems in companies and organizations
- Audits
- Environmental management in the Administration
- Environmental impact assessment and consultancy
- Industrial environmental technology
- Natural environment management