Associate in Arts Degree for Transfer, Law, Public Policy, and Society
Huntington Beach, USA
Associate of Arts
DURATION
4 semesters
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
14 Dec 2025
EARLIEST START DATE
30 Jan 2026
TUITION FEES
USD 5,953 / per semester *
STUDY FORMAT
On-Campus
* $11,906 per year
The Associate in Arts for Transfer (AA-T) Area of Emphasis: Law, Public Policy and Society is a degree program designed to prepare students for further study of law. The coursework required to earn this degree has been identified as preparation for law school upon completion of a bachelor’s degree. Students in this program will be introduced to the legal field and will gain an interdisciplinary understanding of legal concepts and policy issues related to diverse populations. This program emphasizes the development of skills essential in the legal profession, including communication, argumentation, and critical thinking. As an interdisciplinary AA-T degree, this program includes core courses in several majors offered at four-year universities. Students are encouraged to further explore these other majors when selecting electives to complete this AA-T Area of Emphasis: Law, Public Policy, and Society degree.
Upon completion of this program, students will be able to:
- Develop legal and critical-thinking skills in judicial issues.
- Evaluate legal issues in a variety of different environments.
- Analyze issues by application of relevant rules of law, ethical standards, and social mores.
- Intellectual property lawyer
- Judge advocate in the U.S. military
- Compliance attorney
- Political lawyer or policy attorney
- Immigration attorney
- Elder law attorney
- Environmental lawyer
- Judicial clerk
- Administrative or regulatory attorney
- Trial lawyer
- Appellate lawyer
- Corporate lawyer
- Human rights or civil rights lawyer
- International lawyer
- Labor and employment lawyer
- Legal librarian
- Legal librarian
- Legal advisor
- Paralegal
- Politician
- Legal editor
- Law school counselor
- Professor
- Policy analyst
- Union organizer
- Contracts administrator
- Lobbyist
- Arbitrator
- Foreign service officer
- FBI agent
- CIA agent
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| PSCI G130 | Law In American Society | 3 |
| PHIL G120 | Ethics | 3 |
| COMM C1000 | Introduction to Public Speaking | 3 |
| ENGL C1000 | Academic Reading and Writing | 4-6 |
| or ENGL C1000E | Academic Reading and Writing | |
| CMST G220 | Essentials of Argumentation | 3 |
| or PSYC G130 | Critical Thinking in Psychology | |
| or PHIL G125 | Critical Reasoning and Writing | |
| STAT C1000 | Introduction to Statistics | 3-6 |
| or STAT C1000E | Introduction to Statistics | |
| or PSYC G140 | Statistics for the Behavioral Sciences | |
| or SOC G125 | Introduction to Statistics in Sociology | |
| or ECON G160 | Statistics for Business and Economics | |
| HIST G170 | History Of The United States To 1876 | 3 |
| or HIST G175 | History of the United States Since 1876 | |
| POLS C1000 | American Government and Politics | 3 |
| or PSCI G181 | American Government: The Politics of Race and Ethnicity | |
| or ETHS G181 | American Government: The Politics of Race and Ethnicity | |
| List A | ||
| Select two courses from two of the following areas: | 6 | |
| Administrative of Justice/Criminal Justice/Criminology (select one): | 3 | |
| CJ G140 | Introduction to Criminal Justice | 3 |
| CJ G123 | Juvenile Law | 3 |
| CJ G150 | Introduction To Corrections | 3 |
| SOC G160 | Sociology of Criminology | 3 |
| Business (select one): | 3 | |
| ECON G170 | Principles of Microeconomics | 3 |
| ECON G175 | Principles of Macroeconomics | 3 |
| Political Science (select one): | 3 | |
| PHIL G150 | Political Theory | 3 |
| or PSCI G150 | Political Theory | |
| PSCI G110 | International Relations | 3 |
| PSCI G185 | Comparative Politics | 3 |
| PSCI G100 | Introduction To Political Science | 3 |
| Public Policy (select one): | 3 | |
| GLST G102 | Global Issues | 3 |
| or SOC G185 | Analysis of Social Problems | |
| PSCI G101 | Survey Of Current Issues | 3 |
| or ECON G110 | Economic Issues and Policy | |
| or ECON G130 | Environmental Economics and Policy | |
| Diversity (select one): | 3 | |
| PSCI G103 | Race, Ethnicity and Political Issues | 3 |
| or ETHS G103 | Race, Ethnicity and Political Issues | |
| HIST G121 | History of American Women | 3 |
| ETHS G134 | Introduction to Chicana/o Studies | 3 |
| or SOC G134 | Introduction to Chicana/o Studies | |
| ETHS G136 | Introduction to Black and African American Studies | 3 |
| ETHS G137 | Introduction to Asian American and Pacific Islander Studies | 3 |
| ETHS G167 | Psychology of Racism and Oppression | 3 |
| or PSYC G167 | Psychology of Racism and Oppression | |
| GEOG G120 | Critical Geographies of Race/Ethnicity in the United States | 3 |
| or ETHS G120 | Critical Geographies of Race/Ethnicity in the United States | |
| SOC G111 | Social Justice and U.S. Ethnic Communities | 3 |
| or ETHS G111 | Social Justice and U.S. Ethnic Communities | |
| Major Total | 31-36 | |
| GE Pattern (Cal-GETC) | 34 | |
| Transferable Electives (as needed to reach 60 transferable units) | ||
| Total Units | 60 |


