Associate in Arts, Anthropology
Huntington Beach, USA
Associate of Arts
DURATION
4 semesters
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
15 Dec 2025
EARLIEST START DATE
31 Jan 2026
TUITION FEES
USD 5,953 / per semester *
STUDY FORMAT
On-Campus
* $11,906 per year
Anthropology is the study of humans and non-human primates in all times and all places. It consists of four main fields of research: cultural/social, physical/biological, archaeology, and linguistics. The Associate in Arts in Anthropology for Transfer Degree explores these topics through holistic, multidisciplinary, and cross-cultural lenses. It focuses on a critical analysis of human variation, including evolutionary pathways, sociocultural adaptations, technology and material culture, language patterns, belief systems, biocultural diversity, and more within prehistorical, historical, and contemporary contexts. Students in the Associate in Arts in Anthropology Transfer Degree will gain a basic, though in-depth understanding of the various fields and sub-fields of anthropology, as well as the theoretical underpinnings and methodological approaches. Students will gain an appreciation of the diversity contained and exhibited by humankind on a global scale within historical and contemporaneous contexts. They will also gain a greater understanding of what it means to be human, the scientific origin of humans as a species, the role of culture in human evolution, and the importance of tolerance among sociocultural variation. After earning the Associate in Arts in Anthropology for Transfer Degree, students will be prepared to continue on for a baccalaureate degree in Anthropology at a California State University.
Upon completion of this program, students will be able to:
- Analyze the origins and development of the human species from a cultural, biological, ecological, technological, and theoretical perspective.
- Compare and contrast variations in social customs unique to individual cultures.
- Assess the importance of culture and sociocultural variation to the human species.
- Assess the importance of biocultural evolution, cultural relativity, and holism in an anthropological approach to the study of humanity.
| Course | Title | Units |
|---|---|---|
| Required Core | 9 | |
| ANTH G100 | Introduction to Cultural Anthropology | 3 |
| ANTH G130 | Introduction to Archaeology | 3 |
| ANTH G185 | Physical Anthropology | 3 |
| List A | ||
| Select one of the following: | 3-7 | |
| ANTH G185L | Physical Anthropology Lab | 1 |
| ANTH G190 | Introduction to Linguistics | 3 |
| STAT C1000 | Introduction to Statistics | 3-6 |
| or STAT C1000E | Introduction to Statistics | |
| or PSYC G140 | Statistics for the Behavioral Sciences | |
| or SOC G125 | Introduction to Statistics in Sociology | |
| or ECON G160 | Statistics for Business and Economics | |
| List B | ||
| Select one to two of the following: | 3-8 | |
| Any course from List A not already used | ||
| PSYC G280 | Research Methods in Psychology | 3-4 |
| or SOC G200 | Introduction to Research Methods | |
| BIOL G220 | Human Anatomy | 4 |
| GEOL G110 | Physical Geology | 4 |
| GEOL G106 | Earth Science For Teachers | 4 |
| GEOG G190 | Digital Mapping: Introduction to Geographic Information Systems | 3 |
| List C | ||
| Select one from the following: | 3-6 | |
| Any course from List A or B not already used | ||
| ANTH G140 | Magic, Witchcraft, and Religion | 3 |
| ANTH G150 | Native Peoples of North America | 3 |
| ANTH G200 | Gender, Culture, and Society | 3 |
| ECON G130 | Environmental Economics and Policy | 3 |
| GEOG G185 | Human Geography | 3 |
| GLST G100 | Global Citizenship | 3 |
| HIST G161 | World History 1 | 3 |
| HIST G162 | World History 2 | 3 |
| PHIL G120 | Ethics | 3 |
| PSCI G110 | International Relations | 3 |
| PSYC C260 | Social Psychology | 3 |
| SOC G160 | Sociology of Criminology | 3 |
| Major Total | 18-23 | |
| GE Pattern (Cal-GETC) | 34 | |
| Transferable Electives (as needed to reach 60 units) | ||
| Total Units | 60 |


