Global Academy at Siam University
Two Degree Bachelor of IT (Artificial Intelligence) in collaboration with Universities in Australia or Canada
Bang Wa, Thailand
Bachelor's degree
DURATION
4 years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Jan 2026
TUITION FEES
THB 220,000 / per year *
STUDY FORMAT
On-Campus
* (approx. USD 6,500) per year in Bangkok Scholarships and funding available.
Key Summary
Unlock the future with a major in artificial intelligence. Dive into the core concepts of AI, mastering algorithms, deep learning, machine learning, computer vision, and natural language processing. Learn how to design and create intelligent systems that mimic human thought, adapting and improving over time. Develop practical skills in software programming and database design, empowering you to build cutting-edge AI applications that are driving innovation in every industry. Prepare to lead in a world where AI is transforming the way we live, work, and connect.
Degrees awarded:
- Siam University degree: Bachelor of Science (Computer and Data Science); and
- La Trobe University degree: Bachelor of Information Technology (Artificial Intelligence); or
- University of Victoria degree: Bachelor of Science in Computer Science (2+2 transfer only)
Study routes:
- 4+0 (All 4 years in Bangkok, for the Siam University and La Trobe University degrees only); or
- 2+2 (First 2 years in Bangkok, then transfer for final 2 years in Melbourne or Victoria)
Start Dates:
- January
- June
- September
| Year 1 Semester 1 | 117–401 Fundamental English 117–402 Advanced English 117–501 AI, Digital Technology and Cyber Security in Daily Life 117–502 Digital Tools for Lifelong Learning 117–601 Dreams, Ideas and Sustainability according to Sufficiency Economy Philosophy 128–104 Contemporary Business Practice |
|---|---|
| Year 1 Semester 2 | 117–403 English for Professional Purposes 117–602 Design Thinking for Creating Innovation and Startups Based on Sustainability 117–603 Business Canvas and Project Management for Sustainability 117–503 Data Analytics and Visualizations 128–112 Computer Programming 128–114 Computer Architecture and Operating System 125–117 Calculus for Data Scientist |
| Year 2 Semester 1 | 125–316 Introduction to Probability and Statistics 128–113 Object Oriented Programming 128–115 Computer Network and Data Communication 125–118 Discrete Mathematics 125–218 Numerical Method 128–323 Database System 128–224 System Analysis and Design |
| Year 2 Semester 2 | 128–327 Data Communication on Cloud Technology 128–103 Linear Algebra 128–352 Data Science 128–226 User Interface Design 128–353 Application Development on Service-Oriented Architecture 128–221 Data Structure and Algorithms 128–446 Ethics and Information Security |
| Year 3 Semester 1 | 128–345 Human-Computer Interaction 128–354 Software Development for Internet of Things 128–355 Data Visualization 128–331 Artificial Intelligence 128–512 Introduction to Cybersecurity 128–324 Software Engineering |
| Year 3 Semester 2 | 128–357 Machine Learning 128–513 Human Factors in Cybersecurity 128–503 Project Management 128–501 Professional Practices and Entrepreneurship in Information Technology 128–504 Professional Software Development 128–355 Big Data |
| Year 4 Semester 1 | 128–490 Pre-Co-operative Education for Computer Scientist 128–427 Computer Project 128–508 Intelligent Robotic Systems 128–511 Image Processing 128–502 Natural Language Processing |
| Year 4 Semester 2 | 128–491 Co-operative Education for Computer Scientist |


