Global Academy at Siam University
Two Degree Bachelor of Business (International Business Management) in collaboration with La Trobe Australia
Bang Wa, Thailand
Bachelor's degree
DURATION
4 years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
EARLIEST START DATE
Jan 2026
TUITION FEES
THB 220,000 / per year *
STUDY FORMAT
On-Campus
* (approx. USD 6,500) per year in Bangkok Scholarships and funding available.
Key Summary
Our major in International Business will provide you with the skills and knowledge to develop a career in businesses and organisations that operate in an increasingly globalised economy. The multidisciplinary components of this course include economics, finance, management and marketing, from an international perspective. You will also explore key contemporary issues in digital business, smart value chains, data analytics, cultural diversity, corporate social responsibility, and the challenges of international development and sustainability. Learn how businesses operate differently in the local and international markets. You will have opportunities to connect with industry, both in the classroom and in the field, and to internationalise your study by completing part of your degree overseas.
Degrees awarded:
- Siam University degree: Bachelor of Business Administration (International Business Management); and
- La Trobe University degree: Bachelor of Business (International Business)
Study routes:
- 4+0 (All 4 years in Bangkok); or
- 2+2 (First 2 years in Bangkok, then transfer for final 2 years in Melbourne)
Start Dates:
- January
- June
- September
| Year 1 Semester 1 | 117–401 Fundamental English 117–402 Advanced English 117–501 AI, Digital Technology and Cyber Security in Daily Life 117–502 Digital Tools for Lifelong Learning 117–601 Dreams, Ideas and Sustainability according to Sufficiency Economy Philosophy 128–104 Contemporary Business Practice |
|---|---|
| Year 1 Semester 2 | 117–403 English for Professional Purposes 117–602 Design Thinking for Creating Innovation and Startups Based on Sustainability 117–603 Business Canvas and Project Management for Sustainability 117–503 Data Analytics and Visualizations 131–106 Principles of Accounting 135–101 Human Experience Management for Global Business 131–202 Principles of Marketing |
| Year 2 Semester 1 | 132–203 Corporate Finance and Capital Market Investment 130–104 Business and Managerial Economics 130–303 Taxation 130–218 Statistics, Data Analytics and AI for Business 133–203 Digital Marketing and Data Visualization 134–304 Project Management in the Digital Age |
| Year 2 Semester 2 | 130–108 Operations and Supply Chain Management 130–302 Business Law 130–311 Managing Sustainably 135–303 International Economics, Trade, and Business Policy 135–307 International Finance, Investment and Risk Management 135–402 International Human Capital and Cross Border Management |
| Year 3 Semester 1 | 130–405 Strategic Management 130–208 Entrepreneurship and Innovation 130–310 Storytelling, Business Communication and Negotiation 135–316 International Brand Management 135–317 International Marketing Channel, and Logistics Management 135–318 International Service Industry and Retail Business |
| Year 3 Semester 2 | 135–302 International Business Innovation and Sustainable Management 135–305 Import-Export Operations 130–309 Special Topics in Business Administration Directed Specialisation Course |
| Year 4 Semester 1 | 130–490 Cooperative Education Preparation Directed Specialisation Course Directed Specialisation Course Directed Specialisation Course Directed Specialisation Course |
| Year 4 Semester 2 | 130–491 Cooperative Education |


